q¤Ę WOO Ā˛ŅÚ°Ŋ1g
S 5g
æQSPņ@F{s¤ãŖZL^ī
@tB[hŖZuKī
2014N 7 5ú 1333Ē
R ģ ˇ:ēęŦ
L^åC:
ŖZę:F{s
OŖZę
Ę | Ú°Ũ | No. | ŧ | Ž | L^ | ēŌŨÄ |
1 | 14 | 1334 | nĶ@ĸg(1) | ÜĀÅÍŪ Øē | u | 2:42.74 |
|
2 | 18 | 1336 | â{@š(1) | ģļĶÄ ąĩČ | u | 2:43.41 |
|
3 | 7 | 115 | c@˛(1) | ĪŊĀŪ ÕŌļ | Ęŧ | 2:47.25 |
|
4 | 1 | 8 | ´{@˛qq(1) | ĘŧĶÄ ģÁē | įä | 2:47.57 |
|
5 | 3 | 1283 | û@zØ(2) | ĩļŪĀ ĘŲÅ | erė | 2:53.99 |
|
6 | 11 | 646 | Rû@^(1) | ÔĪ¸ŪÁ ĪØą | ēvééė | 2:54.91 |
|
7 | 10 | 546 | Õ@éš(1) | ąÄÍŪ ŊŊŪČ | o
| 2:56.50 |
|
8 | 9 | 539 | R{@Å(1) | ÔĪĶÄ ŧ˛Å | o
| 2:58.45 |
|
9 | 13 | 98 | î´@Mķ(2) | ÔĘŪŧ ÕŊŪˇ | Ęŧ | 2:58.51 |
|
10 | 15 | 1077 | éR@Úß(1) | ŧŪŽŗÔĪ ŲÅ | Ü | 2:59.59 |
|
11 | 2 | 212 | žc@Ŧü(2) | ĩĩĀ ÅŲĐ | ŧuė | 3:00.71 |
|
12 | 21 | 1342 | n´@Ŧt(1) | ĪĘ× ēĘŲ | u | 3:04.00 |
|
13 | 4 | 483 | ķŠ@áØ(1) | ąģĐ ÜļÅ | k | 3:04.75 |
|
14 | 16 | 621 | BR@S(1) | ¸ˇŪÔĪ Õŗļ | F{ŧ´ | 3:08.74 |
|
15 | 12 | 1032 | į@D(3) | ÂÂĐ Õŗļ |
æņ | 3:09.57 |
|
16 | 5 | 472 | yg@t(3) | ÄĐÖŧ ĘŊŪˇ | k | 3:09.61 |
|
17 | 6 | 482 | ēc@åŪ(1) | Ņ×Ā ÚÅ | k | 3:28.26 |
|
| 8 | 879 | ãė@ĸØ(2) | ŗ´É ØÅ | §§Ēã |
| DNS |
| 17 | 616 | įŽ@Tü(1) | ĶØÔ ÕĐ | F{ŧ´ |
| DNS |
| 19 | 241 | Úė@Øß(1) | žØļÜ ÅÅ | åÃk |
| DNS |
| 20 | 1072 | Xč@Į˛(1) | ĶØģˇ ×Ņ |
æņ |
| DNS |
| 22 | 1044 | ŧR@Ø(2) | ÆŧÔĪ Å¡ |
æę |
| DNS |
ąĖæĘÍ q¤Ę WOO Ā˛ŅÚ°Ŋ1g ÅˇB