q¤Ź POO Ą²ŃŚ°½2g
S13g
ęQSQń@F{s¤ć£ZL^ļ
@tB[h£ZuKļ
2014N 816ś 1102Ŗ
R » ·:
L^åC:
£Zź:F{s
O£Zź
:-1.2
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 4 | 3151 | x@^ß(2) | ĪŲ Ļ² | ±½Ų°ÄÜ°ø | 13.53 |
|
2 | 8 | 236 | åĖ@(1) | µµĀ¶ Ļ² | erk | 13.55 |
|
3 | 2 | 512 | ¬R@(2) | µŌĻ ÓÓ¶ | ŃR | 13.57 |
|
3 | 7 | 803 | ĶĆ@ü¢(1) | ¶ÜĀŽ Š»Ä | KRŁ | 13.57 |
|
5 | 3 | 424 | “{@¹(3) | Ź¼ÓÄ Ų» | ŗvééģ | 13.62 |
|
6 | 6 | 841 | cć@ä»ēq(3) | Ą¼Ū Ų»ŗ | Ŗćń | 13.75 |
|
7 | 5 | 427 | ŗć@É(2) | Ń׶Š ±µ² | ŗvééģ | 13.78 |
|
8 | 1 | 920 | ¼@üæ(2) | Ę¼ ŠĪ | Ē | 14.12 |
|
±ĢęŹĶ q¤Ź POO Ą²ŃŚ°½2g Å·B